HANDRY OUTLOOK
Home
Extreme weather in the UK
Realtime Weather
Archive maps and blogs
Forum
More
Convective Outlook Issued: Enhanced risk 01/11/22 0600 - 02/11/22 0559
Low weather impact issued: 🌬️Wind🌬️ 31/10/22 2000 - 01/11/22 0800
Convective Outlook Updated: Enhanced risk 23/10/22 0000 - 23/10/22 2359
Convective Outlook Issued: Enhanced risk 23/10/22 0000 - 23/10/22 2359
Convective Outlook Issued: Enhanced risk 20/10/22 0000 - 21/10/22 0000
Convective Outlook Updated: Enhanced risk 19/10/22 1201 - 20/10/22 1200
Convective Outlook Issued: Enhanced risk 19/10/22 1201 - 20/10/22 1200
Convective Outlook updated: Enhanced risk 18/10/22 2000 - 19/10/22 1200
Convective Outlook issued: Enhanced risk 18/10/22 2000 - 19/10/22 1200
22-23 Winter Forecast Update 1 *EXPERIMENTAL PRODUCT*
Low weather impact issued: 🌬️Wind🌬️ 05/10/22 0100 - 05/10/22 12:00
Low weather impact issued: 🌧️Rain🌧️ 03/10/22 2300 - 04/10/22 09:00