HANDRY OUTLOOK
Home
Extreme weather in the UK
Realtime Weather
Archive maps and blogs
Forum
More
Yellow weather impact issued: ⛈️THUNDERSTORM⛈️ 23/02/22 2011 - 24/02/22 2000
Yellow weather impact issued 🌬️WIND🌬️and ❄️Snow❄️ 23/02/22 1100- 24/02/22 1200
Yellow weather impact issued: 🌧️RAIN🌧️ 19/02/22 2300- 20/02/22 1600
Yellow weather impact issued: 🌬️WIND🌬️ 20/02/22 1400- 21/02/22 1630
Yellow weather impact issued: 🌬️WIND🌬️ 20/02/22 0500 - 21/02/22 1230
Yellow weather impact issued: 🌬️WIND🌬️ 19/02/22 0900- 19/02/22 1700
Yellow weather impact issued:🌬️WIND🌬️and ❄️Snow❄️ 18/02/22 0200 - 18/02/22 1900
Amber weather impact issued: 🌬️WIND🌬️ 18/02/22 0600-18/02/22 2100
Red weather impact updated: 🌬️WIND🌬️ 18/02/22 0600- 18/02/22 1900
Red weather impact issued: 🌬️WIND🌬️ 18/02/22 0600- 18/02/22 1500
Amber weather impact issued: 🌬️WIND🌬️ 18/02/22 0600 - 18/02/22 1700